<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toolserver Journal &#187; daniel</title>
	<atom:link href="http://journal.toolserver.org/entry/author/daniel/feed/" rel="self" type="application/rss+xml" />
	<link>http://journal.toolserver.org</link>
	<description>Updates from the Toolserver administration</description>
	<lastBuildDate>Fri, 05 Feb 2010 16:23:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>River becomes the first paid toolserver admin</title>
		<link>http://journal.toolserver.org/entry/2010/02/05/river-becomes-the-first-payed-toolserver-admin/</link>
		<comments>http://journal.toolserver.org/entry/2010/02/05/river-becomes-the-first-payed-toolserver-admin/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 16:23:29 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[admin]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[staff]]></category>

		<guid isPermaLink="false">http://journal.toolserver.org/?p=56</guid>
		<description><![CDATA[The Toolserver now has a paid admin: Wikimedia Deutschland contracted River Tarnell to look after the Toolserver, starting February 1. As you probably know, River has been an integral part of the Toolserver team from the very beginning, and has done a great job as a volunteer. However, when doing system administration in your spare [...]]]></description>
			<content:encoded><![CDATA[<p>The Toolserver now has a paid admin: Wikimedia Deutschland contracted River Tarnell to look after the Toolserver, starting February 1. As you probably know, River has been an integral part of the Toolserver team from the very beginning, and has done a great job as a volunteer. However, when doing system administration in your spare time, the more annoying jobs tend to be left &#8211; which may lead to unpleasantness or even downtime every now and then. A fixed number of hours dedicated to the toolserver and a protocol for emergency situations will now help us to get the Toolserver&#8217;s availability to at least 99%.</p>
<p>Contracting a payed admin should also benefit the other Toolserver administrators, as they can now rely on River to look after the every day operations and to coordinate further administration work. Volunteer work will of course remain an essential component in the operation of the Toolserver, as is the case with all Wikimedia projects.</p>
<p>Wikimedia Deutschland wants to thank everyone who works on the toolserver, all admins and users, for their great contributions. We look forward to a future of even greater success of the Tooserver project!</p>
]]></content:encoded>
			<wfw:commentRss>http://journal.toolserver.org/entry/2010/02/05/river-becomes-the-first-payed-toolserver-admin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikimedia Foundation Grants $40,000 to the Toolserver</title>
		<link>http://journal.toolserver.org/entry/2009/07/29/wikimedia-foundation-grants-40000-to-the-toolserver/</link>
		<comments>http://journal.toolserver.org/entry/2009/07/29/wikimedia-foundation-grants-40000-to-the-toolserver/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 13:49:41 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://journal.toolserver.org/?p=46</guid>
		<description><![CDATA[The Wikimedia Foundation has approved a grant of $40,000 towards improving the Toolserver&#8217;s reliability. We requested the grant in April, and we are very happy it worked out. The background of the grant is that the most central feature of the Toolserver, live replication of the nearly 800 wiki databases, is far too shaky. If [...]]]></description>
			<content:encoded><![CDATA[<p>The Wikimedia Foundation has approved a grant of $40,000 towards improving the Toolserver&#8217;s reliability. We <a title="Wikimedia chapters/WMF grants/WM DE/Improve toolserver reliability" href="http://meta.wikimedia.org/wiki/Wikimedia_chapters/WMF_grants/WM_DE/Improve_toolserver_reliability">requested the grant in April</a>, and we are very happy it worked out. The background of the grant is that the most central feature of the Toolserver, live replication of the nearly 800 wiki databases, is far too shaky. If it breaks for a day or so, or we have any kind of corruption, we need to import a full new dump, causing days and weeks of outdated information for Toolserver users (and for the users of Toolserver users&#8217; tools). It also means that during such times, there is no up to date off-site backup of the wiki databases.</p>
<p>To improve this situation, we plan to buy three new database servers, so we can keep <em>two</em> copies of each database, instead of just one. This way, one copy will remain available when the other breaks, and we will be able to fix things without too much interruption. The new servers will very likely be the same as our other newer database servers, namely, Sun Fire X4250s with 32GB RAM and 16 internal disks with 146 GB each. We hope to have these online some time in September or October. This should greatly improve the availability of live replication, and thus of any tools relying on real time information.</p>
]]></content:encoded>
			<wfw:commentRss>http://journal.toolserver.org/entry/2009/07/29/wikimedia-foundation-grants-40000-to-the-toolserver/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Faster, Better, Stronger</title>
		<link>http://journal.toolserver.org/entry/2009/04/29/faster-better-stronger/</link>
		<comments>http://journal.toolserver.org/entry/2009/04/29/faster-better-stronger/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 10:53:41 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[osm]]></category>
		<category><![CDATA[servers]]></category>

		<guid isPermaLink="false">http://journal.toolserver.org/?p=26</guid>
		<description><![CDATA[Yesterday, Wikimedia Deutschland has ordered five new Servers, three of which will be added to the toolserver cluster. They will be delivered (hopefully) in two to three weeks, and will go online perhaps a week or two after that. Here&#8217;s what the servers will be used for:
The first server will replace Zedler as our database [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, Wikimedia Deutschland has ordered five new Servers, three of which will be added to the toolserver cluster. They will be delivered (hopefully) in two to three weeks, and will go online perhaps a week or two after that. Here&#8217;s what the servers will be used for:</p>
<p>The first server will replace Zedler as our database server for the s2 cluster. Zedler is our oldest database server, and has lately been overloaded nearly constantly. We may keep Zedler around with a backup copy of s2, but it will mostlky be idle. We&#8217;ll see what use we can put it to later on.</p>
<p>The second server will take Hemlock&#8217;s duty of serving the home directories, and it will become the host system of the stable server. This means the stable server becomes virtualized (probably as a Solaris zone). Willow (the current server for stable projects) will then be free, we will probably make it into a second login server where users can run bots. This should take some load off Nightshade.</p>
<p>The thirs server is the &#8220;OpenStreetMap Toolserver&#8221;: it will be for the <a href="http://en.wikipedia.org/wiki/OpenStreetMap">OpenStreeMap</a> project what the Toolserver cluster has so far been for Wikimedia projects: a place to play with data and host bots and web applications. The <a href="https://wiki.toolserver.org/view/Rules">Toolserver rules</a> have been changed to accomodate this.</p>
<p>All in all, we will then have 12 servers in the Toolserver cluster.</p>
<p>The two remaining servers that have been ordered yesterday will also be used for the OpenStreetMap project, but not in the context of the Toolserver. They will be used to integrate interactive maps from OpenStreetMap directly into wikipedia Articles. More information about the <a href="http://meta.wikimedia.org/wiki/OpenStreetMap">OSM integration project</a> is avialable on meta.</p>
]]></content:encoded>
			<wfw:commentRss>http://journal.toolserver.org/entry/2009/04/29/faster-better-stronger/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
